Description
Function | 12 or 24 channel AC current wireless monitoring record | ||
Current range | 0.0A-1000A | resolution:0.01A | accuracy:±2.0%±3dgt |
Power | Host: 7.2V DC battery power supply and 110V-240V AC socket power supply, current clamp: 110V-240V AC socket power supply | ||
Channel quantity | 12 or 24 channels | ||
Wireless distance | 800m | ||
Current clamp jaw size | φ50mm | ||
Current clamp size | L/T/H 101mm*27mm*214mm | ||
Iron core section size |
10mmx10mm | ||
range | 0~1000A | ||
resolution | 0.01A | ||
accuracy | 2.0%±3dgt | ||
Test mode | Clamp CT | ||
Current frequency | 50Hz/60Hz automatic recognition | ||
Shift gear | Full-automatic gear shift | ||
Display mode | True color touch LCD | ||
Instrument weight | Host:1230g (including battery),current clamp:480g | ||
Line voltage | Line testing below AC600V | ||
Sampling rate | About 5 times/second | ||
Data storage | 16G card,can be recorded and stored for 30 days | ||
Communication frequency | 2.4GHz±100KHz wireless transmission | ||
USB interface | Storage data can be uploaded to the computer through the host's USB interface | ||
USB line length | 1.5m | ||
Interval record | Set the recording interval within 1 minute to 24 hours | ||
Working current | In power-saving mode, the host is about 65mA, the maximum 180mA | ||
Working temperature and humidity | -20℃~50℃;below 80%rh |
Give a Review
No reviews found