Online Payment with Payfast
Offline payment through IBFT (Inter Bank Fund Transfer)
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
IBFT to Tradekul Pvt. Ltd. account
Payfast Payment gatways
In Schneider, we cover complete range of Low Voltage Switchgear including ACB’s, MCCB’s, MCB’s, MPCBs, Magnetic Contactors, Overload Relays, VFD’s, Soft Starters and Automation Devices etc.
Weidmuller provides Terminal Blocks, PCB Connectors, Marking Systems, Fieldbus Distribution Boxes, Solid State Relays, Power Supplies SPD’s, Enclosures and Cable Glands etc.
Hioki is a leading Electrical Measuring Instruments Manufacturer in the world providing AC/DC Clamp & Multimeters, Insulation & Earth Testers, Infrared Thermometers, Phase Detectors, Temperature & Humidity Loggers, Impedance Analyzers, Battery Testers, Power Meters, and Power Quality Analyzers etc.
Besides marketing genuine components we also provide customer support and after sales services. These two attributes are practiced by us in letter & spirit. This job is handled by a team of qualified engineers
Description
AC failure bridging time @ Inom | > 20 ms @ 230 V AC / > 20 ms @ 115 V AC | |||||||||||||||||||||||||
Degree of efficiency | 90% | |||||||||||||||||||||||||
Earth leakage current, max. | 3.5 mA | |||||||||||||||||||||||||
Housing version | Metal, corrosion resistant | |||||||||||||||||||||||||
Indication | Green LED (Uoutput > 21.6 V DC), Yellow LED (loutput > 90 % IRated typ. ), red LED (overload, overtemperature, short-circuit, Uoutput < 20.4 V DC) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Max. perm. air humidity (operational) | 5 %…95 % RH | |||||||||||||||||||||||||
Mounting position, installation notice | on terminal rail TS 35 | |||||||||||||||||||||||||
Power factor (approx.) | > 0.94 @ 230 V AC / > 0.99 @ 115 V AC | |||||||||||||||||||||||||
Power loss, idling | 2 W | |||||||||||||||||||||||||
Power loss, nominal load | 24 W | |||||||||||||||||||||||||
Protection against over-heating | Yes | |||||||||||||||||||||||||
Protection against reverse voltages from the load | 30…35 V DC | |||||||||||||||||||||||||
Protection degree | IP20 | |||||||||||||||||||||||||
Short-circuit protection | Yes | |||||||||||||||||||||||||
Surge voltage category | II |
Give a Review
No reviews found
CODE | Ampere | Availability | Price | ||
---|---|---|---|---|---|
1469480000
|
In stock
|
Rs.31,50000 | |||
1469520000
|
In stock
|
Rs.171,00000 | |||
1469510000
|
In stock
|
Rs.112,50000 |