Description
• 2MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
Pixel | 2MP | |
Size | 1/3" | |
Minimum illumination | 0.01 lux (F1.6, AGC ON) 0 lux (white light on) |
|
Lens | ||
Lens | 2.8mm | |
Lens mount | M12 | |
Angle of view | H: 100.9° V: 56.5° D: 121.8° | |
Illuminator | ||
Illuminator | One white-light illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|
Frame rate | TVI/AHD/CVI: 1080P@25fps (default), 1080P@30fps, 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image | ||
Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D/3D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Defog | N/A | |
Audio | ||
Microphone | Built-in Mic | |
Camera audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
General | ||
Power | DC 12V(±25%), with reverse polarity protection, Max 2.3W | |
Mount | Surface mount (default), optional backbox, wall mount bracket, pole mount bracket | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Graphene+Plastic | |
Weight | 209g(0.46lb) | |
OSD menu language | 11 Languages English, German, Spanish(Latin America), French, Italian, Japanese, Korean, Polish, Portuguese(Brazil), Russian, Turkish |
|
Certification | ||
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
|
Safety | CE-LVD (EN 62368-1) | |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |
Protection | IP67 (IEC 60529) |
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
UAC-B112-AF40-W
|
In stock
|
Rs.4,83000 | ||
UAC-T115-AF28-W
|
In stock
|
Rs.7,14000 | ||
UAC-B122-AF40LM
|
In stock
|
Rs.5,67000 |