Description
• 2MP high quality imaging
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
• Metal front face and housing
• 3-Axis
Pixel | 2MP | |
Size | 1/2.9" | |
Minimum illumination | 0.005lux (F1.6, AGC ON) 0 lux (white light on) |
|
Lens | ||
Lens | 2.8mm | |
Lens mount | M12 | |
Angle of view | H: 101.5° V: 56.9° D: 117.4° | |
Illuminator | ||
Illuminator | Two white-light illuminators | |
Illumination distance | 40m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|
Frame rate | TVI/AHD/CVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image | ||
Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D/3D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Defog | Digital Defog | |
Audio | ||
Microphone | Built-in Mic | |
Camera audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30°C to 60°C (-22°F to 140°F) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4kV | |
Ingress protection | IP67 | |
General | ||
Power | DC 12V (±25%), with reverse polarity protection. Max 3.12W | |
Mount | Surface mount (default), optional junction box and wall mount bracket | |
Dimensions | Φ111mm*96mm (diameter*height) | |
Material | Metal and plastic | |
Weight | 356g (0.79lb) | |
Certification | CB, CE, FCC, UL |
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
UAC-B112-AF40-W
|
In stock
|
Rs.4,83000 | ||
UAC-T115-AF28-W
|
In stock
|
Rs.7,14000 | ||
UAC-T115-F28
|
In stock
|
Rs.4,88250 |