Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Range | TeSys Deca |
---|---|
Product name | TeSys GV2 TeSys Deca |
Product or Component Type | Motor circuit breaker |
Device short name | GV2ME |
Device Application | Motor protection |
Trip unit technology | Thermal-magnetic |
Control Type | Push-button |
---|---|
Line Rated Current | 0.16 A |
thermal protection adjustment range | 0.1…0.16 A IEC 60947-4-1 |
Magnetic tripping current | 1.5 A |
[Ith] conventional free air thermal current | 0.16 A IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
phase failure sensitivity | Yes IEC 60947-4-1 |
suitability for isolation | Yes IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
electrical durability | 100000 cycles AC-3 415 V In |
rated duty | Continuous IEC 60947-4-1 |
tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
Width | 1.77 in (45 mm) |
Height | 3.50 in (89 mm) |
Depth | 3.09 in (78.5 mm) |
Net Weight | 0.57 lb(US) (0.26 kg) |
color | Dark grey |
Attachments with stand
Give a Review
No reviews found