Online Payment with Payfast
Offline payment through IBFT (Inter Bank Fund Transfer)
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
IBFT to Tradekul Pvt. Ltd. account
Payfast Payment gatways
In Schneider, we cover complete range of Low Voltage Switchgear including ACB’s, MCCB’s, MCB’s, MPCBs, Magnetic Contactors, Overload Relays, VFD’s, Soft Starters and Automation Devices etc.
Weidmuller provides Terminal Blocks, PCB Connectors, Marking Systems, Fieldbus Distribution Boxes, Solid State Relays, Power Supplies SPD’s, Enclosures and Cable Glands etc.
Hioki is a leading Electrical Measuring Instruments Manufacturer in the world providing AC/DC Clamp & Multimeters, Insulation & Earth Testers, Infrared Thermometers, Phase Detectors, Temperature & Humidity Loggers, Impedance Analyzers, Battery Testers, Power Meters, and Power Quality Analyzers etc.
Besides marketing genuine components we also provide customer support and after sales services. These two attributes are practiced by us in letter & spirit. This job is handled by a team of qualified engineers
Description
Range | Acti9 |
---|---|
Product name | Disbo iC60 |
product or component type | Miniature circuit-breaker |
Device short name | IC60N |
poles description | 4P |
Number of protected poles | 4 |
[In] rated current | 40 A |
Network type | AC/DC |
Trip unit technology | Thermal-magnetic |
Curve code | C |
Breaking capacity | 10 kA Icu at <= 250 V DC conforming to EN/IEC 60947-2 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
Utilisation category | Category A conforming to EN/IEC 60947-2 |
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 440 V AC 50/60 Hz |
Magnetic tripping limit | 8 x In +/- 20 % |
[Ics] rated service breaking capacity | 27 kA 75 % conforming to EN/IEC 60947-2 - 12...133 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 6000 A 100 % conforming to EN/IEC 60898-1 - 415 V AC 50/60 Hz 6 kA 100 % conforming to EN/IEC 60947-2 - 100...133 V DC |
Limitation class | 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
Control type | Toggle |
local signalling | Trip indicator |
mounting mode | Clip-on |
mounting support | Rail |
9 mm pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 78.5 mm |
net weight | 0.5 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 10000 cycles |
Provision for padlocking | Padlockable |
Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
Wire stripping length | 14 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
Earth-leakage protection | Separate block |
Standards | EN/IEC 60898-1 EN/IEC 60947-2 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 |
Pollution degree | 3 conforming to EN/IEC 60947-2 |
Tropicalisation | 2 conforming to IEC 60068-1 |
Relative humidity | 95 % at 55 °C |
Ambient air temperature for operation | -35…70 °C |
ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.5 cm |
Package 1 Width | 7.2 cm |
Package 1 Length | 9.0 cm |
Package 1 Weight | 477.0 g |
Unit Type of Package 2 | BB1 |
Number of Units in Package 2 | 3 |
Package 2 Height | 8.5 cm |
Package 2 Width | 9.8 cm |
Package 2 Length | 22.0 cm |
Package 2 Weight | 1.489 kg |
Unit Type of Package 3 | S03 |
Number of Units in Package 3 | 33 |
Package 3 Height | 30.0 cm |
Package 3 Width | 30.0 cm |
Package 3 Length | 40.0 cm |
Package 3 Weight | 16.878 kg |
Give a Review
No reviews found