Description
CPU | Intel Celeron J1900 quad-core 1.99GHz (Maximum 2.4GHz) |
Memory | 4GB DDR3 1333/1600M(Optional:8GB) |
Storage | 64GB SSD (Optional:128GB/256GB/512GB) |
Integrated Graphics | Intel HD Graphics |
WiFi | 2.4GHz/5GHz, Dual frequencyWiFi |
Bluetooth | BT4.0(Optional) |
Operating System | Win7/10/Ubuntu/Centos/Redhat/Debian/Linux |
Other | Support RTC real-time clock and timing switch |
Power interface | 1*DC2.1, Supporting 12V-36V power input |
USB | 2*USB 2.0, 2*USB 3.0 |
TF | 1*TF card standard interface |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) |
VGA | 1*VGA |
Audio Interface | 1*Audio I/O, Support audio input and output |
COM | 2*RS232 |
WiFi Antenna | 2*WiFi antenna |
Grounding column | Support (1*GND) |
LCD Size | 10.1″ TFT LCD |
Resolution | 800*1280 |
Aspect Ratio | 16:10 |
Viewing Angle | 85/85/85/85 (L/R/U/D) |
Colour | 16.7M |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Touch Type | Resistance touch screen |
Touch Point | Single Point |
Transmittance | ≥78% |
Input Mode | Fingertip or stylus |
Controller communication | USB |
Give a Review
No reviews found