Delivery Option
.
Payment Option
.
Shipping costs
As per actual calculations
Payment methods
Different payment methods are available
Why us
we are first B2B marketplace with lowest price Guarantee
Please sign in so that we can notify you about a reply
Description
- 1080p Full High Definition-Check 24 hrs clear view through the Tapo APP.
- 180-Day Battery Life*-The rechargeable and removable battery with a low-power protocol extends your usage.
- Smart AI Detection and Notification-Smart AI identifies people, pets, and cars, notifying users as needed.
- Wire-Free Placement-No wires means you can place the cameras almost anywhere inside or outside-whatever works for you!
- Sound Alarm-Triggers sound as an alarm when motion is detected.
- Two-Way Audio-Enables communication through a built-in microphone and speaker.
- Flexible Storage Choices-Save recorded videos on the hub-installed microSD card† (up to 256 GB) or by using Tapo Care** cloud storage services.
- IP65 Water&Dust Resistant-Offers excellent waterproof and dustproof performance for outdoor scenarios.
CAMERA | |
---|---|
Image Sensor | 1/3'' |
Lens | F/NO: 2.0±5%; Focal Length: 3.15mm±5% |
Night Vision | 850 nm IR LED up to 49 ft/15m |
Interface & Button | 1× SYNC/RESET Button |
Hub Compatibility | Compatible with H200 (Included) |
View Range | 114° |
Resolution | 1080p Full HD (1920 × 1080 px) |
HUB | |
---|---|
Device Compatibility | Works with Tapo smart sensors, buttons, Sub-1G switches, cameras, and video doorbells. |
Connection Capacity | Up to 64 Sub-1G switches, sensors, or buttons + 4 cameras or video doorbells |
Interface & Button | 1× Ethernet Port 1× RESET Button 1× SYNC Button 1× MicroSD Card Slot (Up to 512 GB) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | Full HD 1080P (1920 × 1080 px) |
Frame Rate | 15 fps |
Digital Zoom | 9× |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | Camera: 92 dB (Level measured at 4-inch/10-cm distance) Hub: 100 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VIDEO | |
---|---|
Frame Rate | 15 fps |
Video Streaming | 1080p |
Video Compression | H.264 |
Audio Compression | G.711 |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | Single Motion Sensor (FOV: 110° horizontal) Single Ambient Light Sensors |
AI Detection | Motion Detection Person Detection Pet Detection Vehicle Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | 2-way audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protocol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Ethernet Port | 1× 10/100 Mbps RJ45 Port on Hub |
Wireless Security | WPA/WPA2-PSK |
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Frequency | 2.4 GHz |
SECURITY | |
---|---|
Security | 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Power Source | Hub: 9V DC Power Adapter Camera: 5200 mAh Removable Rechargeable Lithium-ion Battery Optional Solar Panel: (Sold separately) |
Input Voltage | Camera Battery Pack Adapter Input: 100-240 V, 50/60 Hz Hub Adapter Input: 100-240 V, 50/60 Hz, 0.3 A |
Output Voltage | Camera Battery Pack Adapter Output: 5.0 V, 1.0 A Hub Adapter Output: 9.0 V, 0.85 A |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | Camera: IP65 |
System Requirements | Tapo App: iOS 11.0 or higher, Andriod 5.0 or higher |
Mounting Options | Tabletop Ceiling-Mounted Wall-Mounted |
Operating Temperature | Camera: -20℃~45℃ Hub: 0℃~40℃ |
Storage Temperature | -20℃~60℃ |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 5%~90% RH, Non-condensing |
Charging Temperature | 0-55℃ |
Dimensions | Camera Dimensions: 4.35 × 2.52 × 2.52 in (110.6 × 64.2 × 64.2 mm) Hub Dimensions: 2.8 × 2.8 × 1.2 in (71.45 × 71.45 × 31.25 mm) |
Package Contents | Tapo C400 Cameras Tapo A100 Batteries Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Anchors Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |
Certifications | CE, FCC, RoHS, RCM |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection, Person detection, Pet detection, Vehicle detection. |
Output Notification | Notification, Snapshot(Tapo care), Clips(Tapo care). |
ENVIRONMENT | |
---|---|
Operating Temperature | -20℃~45℃(-4°F ~113 °F ) |
Storage Temperature | -20℃~60℃ (-4°F~140°F) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
HARDWARE | |
---|---|
Button | Camera Button: Reset/SYNC Button Hub Button: Reset Button; SYNC Button |
Indicator LED | Camera Indicator LED: System LED Hub Indicator LED: System LED |
Adapter Input | Camera Adapter Input: 100-240V, 50/60Hz Hub Adapter Input: 100-240V, 50/60Hz, 0.3A |
Adapter Output | Camera Adapter Output: 5.0V, 1.0A Hub Adapter Output: 9.0V, 0.85A |
Dimensions (W x D x H) | Camera Dimensions (Lx W x H): 4.35 x 2.52 x 2.52in. (110.6*64.2*64.2mm) Hub Dimensions (L x W x H): 2.8 x 2.8 x 1.2 in. (71.45*71.45*31.25mm) |
OTHERS | |
---|---|
Certification | CE, RoHS, RCM |
Package Contents | Tapo C400 Cameras (Battery Included) Tapo H200 Hub USB Adapter USB Adapter Cable DC Power Adapter Mounting Screws Mounting Templates Camera Brackets Quick Start Guide RJ45 Ethernet Cable |
Give a Review
No reviews found