Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Insulation resistance at 500 VDC | (between each circuit) | >100 Mohms |
Pollution degree / Insulation voltage | (EN 61810-1) | 3 / 250VAC |
Environmental protection category | (EN 61810-1) | RT II (antifluxant) |
Degree of protection | (EN 60529) | IP40 |
Mechanical life | 10 million operations | |
Maximum frequency of use without load | 18,000 operations/hour | |
Maximum frequency of use at nominal load | 3,600 jobs/hourly | |
Ambient temperature range | - 40... + 70°C | |
Storage temperature | - 55... + 80°C | |
Vibration resistance | (10-55Hz) | 10 g |
Impact resistance | (11ms) | 10 g |
Insulation distance on surface / in air | (coil-contacts) | 8 / 8mm |
Overvoltage category | III | |
Impulse withstand voltage | 6KV | |
Type of service | continuous | |
Mounting location | any | |
Weight | 17 grams |
Give a Review
No reviews found
CODE | Coil Voltage | No. of Pole | Availability | Price | ||
---|---|---|---|---|---|---|
D2-N_24VAC
|
In stock
|
Rs.1,65000 | ||||
D4-N_24VAC
|
In stock
|
Rs.1,75000 | ||||
RXM2AB2BD
|
In stock
|
Rs.2,00000 |