Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Insulation resistance @ 500 VDC | (all circuits) | >1000 Mohm |
Pollution degree / Insulation voltage | (EN 61810-1) | 3 / 250 VAC |
Environmental protection | (EN 61810-1) | RT I (dust protected) |
Enclosure classification | (EN 60529) | IP 40 |
Mechanical life expectancy | 10 million operations | |
Electrical life expectancy | 100,000 operations | |
Max operating frequency @ no load | 30,000 ops./ hour | |
Max operating frequency @ rated load | 900 ops./ hour | |
Surrounding ambient temperature | - 40... + 55° C | |
Storage temperature | - 40... + 80° C | |
Overvoltage class | III | |
Impulse withstand voltage peak | 4 KV | |
Shock resistance | 98 m/s sq | |
Vibration | (10-55 Hz) | 1.5mm DA |
Creepage / Clearance | 3.8 / 3 mm | |
(coil-contacts) | ||
Type of duty | continuous | |
Minimum mounting distance | 5 mm | |
Mounting position | any | |
Weight | (approx.) | 90 grams |
Give a Review
No reviews found
CODE | Coil Voltage | No. of Pole | Availability | Price | ||
---|---|---|---|---|---|---|
C4-2_24VAC
|
In stock
|
Rs.1,95000 | ||||
LRD01
|
In stock
|
Rs.6,50000 | ||||
C4-3_110VDC
|
In stock
|
Rs.2,15000 |