Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Item | Vision Measuring System with Computer | Illumination | Surface with Contour with Adjustable LED |
Length Standard | Linear Scale |
Image Detecting Unit | 1/3 in Color CCD, 0.3M Pixel |
Measuring Accuracy | <(3.5+L/100)um(L is the measuring lenghth in mm) | Image Type | Erect |
Measuring Range | 300x200x200mm | Includes | Computer |
Observation Unit Zoom | 0.7X - 4.5X | Magnification System | 33X-195X (on 19 in Monitor) |
Projector Series | Insize ISD-V | Maximum Workpiece Height | 160mm |
Stage Glass Size | 350x250mm | Optical System Magnification | 33 to 195X |
Vision Measuring System Type | Manual | Optical System Working Distance | 92mm |
X-Axis Measuring Range | 300 | Overall Dimensions | 750X600X900mm |
y-Axis Measuring Range | 200 | Power Required | Yes |
z-Axis Measuring Range | 200 | Power Supply | 110/220V, 50/60 Hz |
Data Output Type | Cable | Reading | Digital |
Display Accuracy | <(3.5+L/100)um(L is the measuring lenghth in mm) | Repeatability | 2um |
Focusing Travel | 8 in | Resolution | 0.5um |
Stage Size | 500X300mm |
Attachments with stand
Give a Review
No reviews found