Online Payment with Payfast
Offline payment through IBFT (Inter Bank Fund Transfer)
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
IBFT to Tradekul Pvt. Ltd. account
Payfast Payment gatways
In Schneider, we cover complete range of Low Voltage Switchgear including ACB’s, MCCB’s, MCB’s, MPCBs, Magnetic Contactors, Overload Relays, VFD’s, Soft Starters and Automation Devices etc.
Weidmuller provides Terminal Blocks, PCB Connectors, Marking Systems, Fieldbus Distribution Boxes, Solid State Relays, Power Supplies SPD’s, Enclosures and Cable Glands etc.
Hioki is a leading Electrical Measuring Instruments Manufacturer in the world providing AC/DC Clamp & Multimeters, Insulation & Earth Testers, Infrared Thermometers, Phase Detectors, Temperature & Humidity Loggers, Impedance Analyzers, Battery Testers, Power Meters, and Power Quality Analyzers etc.
Besides marketing genuine components we also provide customer support and after sales services. These two attributes are practiced by us in letter & spirit. This job is handled by a team of qualified engineers
Description
Range of product | EasyPact |
---|---|
product or component type | Circuit breaker |
Device short name | Easypact EZC100B |
Circuit breaker name | Easypact EZC100B |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3t |
Network type | DC AC |
Network frequency | 50/60 Hz |
[In] rated current | 25 A at 40 °C |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 |
Breaking capacity code | B |
Breaking capacity | 10 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | 0.625 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 1.25 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 1.875 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 1.875 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category A |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 25 A at 50 °C |
Protection type | Overload protection Short-circuit protection |
Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Give a Review
No reviews found