Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Poles description | 3P 3P + N |
---|---|
Type of measurement | Voltage |
[Us] rated supply voltage | 100...230 V AC +/- 20 % 100...230 V DC +/- 20 % |
supply frequency | 50/60 Hz +/- 5 Hz |
Network frequency | 50 Hz 60 Hz |
maximum power consumption in VA | 3 VA at 230 V AC |
Display type | LED |
Display digits | 4 |
Full scale display | 999.9 |
control type | Selector switch built-in |
analogue input type | Voltagethree phase |
measurement voltage | 25…277 V AC phase to neutral, 50/60 Hz +/- 5 Hz 44…480 V AC phase to phase, 50/60 Hz +/- 5 Hz |
Accuracy | Voltage +/- 0.5 % of full scale for class 0.5 |
Device mounting | Flush |
Mounting support | Panel |
Type of installation | Indoor |
Measurement category | Category III |
Standards | IEC 61326 |
product certifications | CE conforming to IEC 61010-1 |
Attachments with stand
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
DM3110
|
In stock
|
Rs.10,00000 |