Please sign in so that we can notify you about a reply
Description
Video management | Number of connected cameras per server |
1000 devices or 2000 channels 1000 devices connected via Onvif |
Image processing performance | Receive vehicle or face images: 100 images per second Note: For example, if each device uploads 1 image per second, then 100 devices can be connected; if each device uploads 5 images per second, then 20 devices can be connected |
|
Device management | IPC, NVR, decoder(standard/expanded), network keyboard, cloud devices, alarm control panel and door access control | |
Number of 3rd-party alarm control panels/access control devices | 30 | |
Numbers of users | 1000 | |
Numbers of online users | 300 | |
Numbers of roles per user | 16 | |
Bandwidth of video input per server |
512Mbps | |
Bandwidth of video output per server |
384Mbps | |
Decoding | Video compression | Ultra265, H.265, H.264 |
Decoding | 4×4K@30, 16×1080p@30, 36×720p@30, 64×D1 | |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF/QCIF | |
Display on video wall | HDMI(×2) and VGA(×1) output; HDMI output supports 4K resolution | |
Audio compression | G.711A, G.711μ | |
Decoding card (optional) |
Max 2 cards supported; models: HDMI4-C and HDMI6-C | |
HDMI4-C decoding card | 4-ch HDMI outputs, with decoding of 4*4K@60 or 8*4K@30 or 32*1080P@30 or 64*720P@30 | |
HDMI6-C decoding card | 6-ch HDMI outputs, with decoding of 6*4K@60 or 12*4K@30 or 48*1080P@30 or 96*720P@30 | |
Storage | HDD installation | Hot-swappable HDDs Support 16HDDs (3.5", up to 14TB for each ) |
RAID mode | RAID0, RAID1, RAID5,RAID6,RAID10,RAID50,RAID60 | |
Performance of video storage per server | 512Mbps/ 256 channels | |
Disk enclosure (optional) |
Max 2 disk enclosures supported; models: DEU1008 and DEU1016 | |
DEU1008 disk enclosure | 8xSATA interfaces, up to 14TB storage per interface | |
DEU1016 disk enclosure | 16xSATA interfaces, up to 14TB storage per interface | |
Play control | 1 / 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 13 / 16 / 17 / 25 / 32 / 36 / 64 window display Corridor format Up to 3 auxiliary monitors |
|
Playback | Play NVR recordings Up to 24 channels for multiple clients; synchronous playback up to 16 channels for single client |
|
Data Info | Alarm Records | 200,000 |
Operation logs | 200,000 | |
Face alarm records | 3 million | |
Vehicle pass-through records | 3 million | |
Structured motor vehicle, non-motor vehicle and pedestrian records | 3 million | |
Access control entry/exit records | 3 million | |
Alarm processing capacity | 100/s | |
System | Main Processor | Intel(R) CPU |
Memory | 4GB DDR3L | |
Power supply | 100-240 VAC (with power on/off switch) Dual-power redundancy |
|
Interface | Network | 4×10M/100M/1000M Base-T adaptive Ethernet interfaces 2×1000M SFP optical interfaces |
USB | 4×USB3.0 | |
HDMI | 2×HDMI | |
VGA | 1×VGA | |
Serial | 1×RS-232 (RJ45), 1×RS-485 (RJ45) | |
Alarm input/output | 24×alarm inputs, 8×alarm outputs | |
Power output | 12 V DC | |
Audio alarm | Buzzer | |
Expansion | 1×eSATA interface 2×miniSAS interfaces 2×decoding cards |
|
Others | Power consumption | ≤ 50W (not including HDD) ≤ 165W (including HDD) |
Operating temperature | -10°C to 55°C (14°F to 131°F) | |
Operating humidity | 10% to 90% (noncondensing) | |
Weight | ≤ 10.0 Kg | |
Dimensions (D×W×H) |
Height: 3U, support mounting in standard 19" cabinet 477.1 mm × 481.6 mm × 130.5 mm (18.8''×19''×5.1'') (including front panel) |
Give a Review
No reviews found