Description
• High quality imaging with 2MP resolution
• TVI/AHD/CVI/CVBS
• Supports IR-cut filter with auto-switch (ICR)
• LightHunter monitoring with high-sensitivity sensor
• 3D noise reduction technology delivers clean and sharp images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• Built-in microphone for high quality audio transmission via coaxial cables
• Supports digital defog
Pixel | 2MP | |
Size | 1/2.9" | |
Minimum illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) |
|
Lens | ||
Lens | 4.0mm | |
Lens mount | M12 | |
Angle of view | H: 83.8° V: 42.7° D: 100.1° | |
Illuminator | ||
Illuminator | Two IR illuminators | |
Illumination distance | 40m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
|
Frame rate | TVI/AHD/CVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps CVBS: PAL, NTSC |
|
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s |
|
Image | ||
Exposure mode | Four modes: Global (default), BLC, HLC, DWDR | |
Day/Night | Three modes: Auto (default), Day, Night | |
Digital noise reduction | 2D/3D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Smart IR | Support | |
Flip | Supports 180° horizontal flip, 180° vertical flip | |
Defog | Digital Defog | |
Audio | ||
Microphone | Built-in Mic | |
Camera audio | TVI: 1080P@25fps, 1080P@30fps CVI: 1080P@25fps, 1080P@30fps |
|
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30°C to 60°C (-22°F to 140°F) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4kV | |
Ingress protection | IP67 | |
General | ||
Power | DC 12V (±25%), with reverse polarity protection, Max 3.2W | |
Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket | |
Dimensions | 154mm*66mm*66mm (L*W*H) | |
Material | Metal+Plastic | |
Weight | 240g (0.53lb) | |
Certification | CE, FCC, UL |
Give a Review
No reviews found