Description
• High quality image with 2MP,1/2.8" CMOS sensor
• 1920*1080@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 33X optical zoom allows for closer viewing of subjects
• Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• DC12V or PoE+(IEEE 802.3at) power supply
• Audio 1 in and 1 out, Alarm 2 in and 1 out
• Micro SD, up to 256GB
• Smart IR, up to 150m (492 ft) IR distance
• IP66 ingress protection
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS |
| Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >52dB |
| Lens | |
| Lens type | 4.5~ 148.5mm, AF automatic focusing and motorized zoom lens |
| Optical Zoom | 33 |
| Iris | Autol; F1.5 ~ F4.0 |
| Field of View (H) | 56.23° ~ 2.57° |
| Field of View (V) | 33.46° ~ 1.44° |
| Field of View (D) | 69.16° ~ 3.03° |
| Illuminator | |
| IR Range | Up to 150m (492 ft) IR range |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 2MP(1920*1080),Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent | |
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
| Events | |
| Basic Detection | Motion detection, Audio detection, Tampering Alarm |
| Auto Tracking | Support |
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711U,G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR,NAS(NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user |
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZLive EZView |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Pan & Tilt | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Pan Range | 360° (endless) |
| Pan Speed | 2°/s ~ 75°/s Preset speed: 180°/s |
| Tilt Range | –15° ~ 90° (auto reverse) |
| Tilt Speed | 2°/s ~ 75°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Route Patrol | 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15s~1800s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Interface | |
| Audio I/O | 1/1 |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certification | |
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1-14, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC12V±10% , PoE+ (IEEE802.3 at) Power consumption: Max 25W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) | Ø220 x 370mm (Ø8.7" x 14.6") |
| Weight | 3.4kg(7.48lb) |
| Working Environment | -40℃~65℃(-40°F ~ 149°F) , Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -40℃~70℃(-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) |
| Surge protection | 6KV |
| Reset button | Support |
| DORI Distance |
Lens (mm) 4.5 148.5 |
Detect (m) 72.9(239.3ft) 2187.9(7178.3ft) |
Observe (m) 29.2(95.7ft) 875.2(2871.3ft) |
Recognize (m) 14.6(47.9ft) 437.6(1435.7ft) |
Identify (m) 7.3(23.9ft) 218.8(717.8ft) |
Give a Review
No reviews found
Login with Google