Please sign in so that we can notify you about a reply
Description
Mechanical | |
---|---|
Dimensions | 235 x 43 x 204 mm (9.3 x 1.7 x 8") |
Weight | 1.7 kg (3.7 lb) |
Enclosure material | SGCC steel |
Hardware | |
Management interface | Ethernet In-Band |
Networking interface | (8) GbE RJ45 ports (2) 1G SFP ports |
PoE interface | (8) PoE/PoE+ (Pins 1, 2+; 3, 6-) 24V DC passive PoE (Pins 4, 5+; 7, 8-) |
Total non-blocking throughput | 10 Gbps |
Switching capacity | 20 Gbps |
Forwarding rate | 14.88 Mpps |
Power method | Universal input, 100—240V AC, 50/60 Hz |
Power supply | AC/DC, internal, 150W |
Max. power consumption | 20W (Excluding PoE output) 150W (Including PoE output) |
Total available PoE | 130W |
Max. PoE wattage per port by PSE | PoE: 17W PoE+: 34W |
Voltage range PoE mode | 24V passive PoE: 20–27V PoE+: 50—57V |
ESD/EMP protection | Air: ± 24kV, contact: ± 24kV |
Ambient operating temperature | -5 to 45° C (23 to 113° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Give a Review
No reviews found