Please sign in so that we can notify you about a reply
Description
Dimensions | 1050 x 1050 x 421 mm (41.34 x 41.34 x 16.57") |
Weight | 13.5 kg (29.76 lb) |
Frequency Range | 4.9 - 5.8 GHz |
Gain | 4.9 GHz: 30 dBi 5 - 5.8 GHz: 34 dBi |
HPOL Beamwidth | 3° (3 dB) |
VPOL Beamwidth | 3° (3 dB) |
F/B Ratio | 42 dB |
Max. VSWR | 1.4:1 |
Wind Loading | 1,779 N @ 200 km/h (400 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Polarization | Dual-Linear |
Cross-pol Isolation | 35 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Connectors Included |
RD-5G30 | |
---|---|
Dimensions | 650 x 650 x 304 mm (25.6 x 25.6 x 11.97") |
Weight | 9.8 kg (21.61 lb) |
Frequency Range | 4.9 - 5.8 GHz |
Gain | 4.9 GHz: 26 dBi 5 - 5.9 GHz: 30 dBi |
HPOL Beamwidth | 5° (3 dB) |
VPOL Beamwidth | 5° (3 dB) |
F/B Ratio | 34 dB |
Max. VSWR | 1.4:1 |
Wind Loading | 787 N @ 200 km/h (177 lbf @125 mph) |
Wind Survivability | 200 km/h (125 mph) |
Polarization | Dual-Linear |
Cross-pol Isolation | 35 dB Min. |
ETSI Specification | EN 302 326 DN2 |
Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Connectors Included |
Give a Review
No reviews found