Please sign in so that we can notify you about a reply
Description
Processor Specs | MIPS 74K |
Memory Information | 64 MB |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Physical / Electrical / Environmental | |
Dimensions | 362 x 273 x 203 mm (14.25 x 10.75 x 7.99") |
Weight | 907 g (2.00 lbs) |
Wind Survivability | 200 km/h (125 mph) |
Wind Loading | 176.86 N @ 200 km/h (39.76 lbf @ 125 mph) |
Enclosure Characteristics | Outdoor UV Stabilized Plastic |
Mounting Kit | Pole Mounting Kit (Included) |
Max Power Consumption | 7 Watts |
Power Supply | 24V, 0.3A Gigabit PoE Adapter (Included) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
Operating Temperature | -40 to 70° C (-40 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
Shock and Vibration | ETSI 300-019-1.4 |
ETSI Specification | EN 302 326 DN2 |
ESD/EMP Protection | ± 24 kV Contact / Air |
Regulatory / Compliance Information | |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Give a Review
No reviews found