Please sign in so that we can notify you about a reply
Description
Chassis height [U] | 1 |
Installation type | Rack mounting,Desk mounting,Wall mounting |
Weight without packaging [kg(lb)] | 3.24 (7.14) |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 52 |
Maximum number of GE ports | 52 |
Maximum number of FE ports | 48 |
Uplink ports | 4 x GE SFP ports |
Downlink ports | 48 x 10/100/1000BASE-T ports (380 W, PoE+) |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Power supply mode | AC built-in |
Give a Review
No reviews found