Description
Cisco Aironet 1832I-E-K9 Wi-Fi Access Point, 802.11ac Wave 2, with Internal Antenna (AIR-AP1832I-E-K9). Maximum data transfer rate: 866.7 Mbit/s, Ethernet LAN data rates: 10,100,1000 Mbit/s, Frequency band: 2.4 - 5 GHz. Security algorithms: 802.1x RADIUS, AES, TKIP, WPA, WPA2. WAN connection: Ethernet (RJ-45). AC input voltage: 100 - 240 V, AC input frequency: 50 - 60 Hz, Power consumption (typical): 15.4 W. Placement: Ceiling, Table, Wall, Product colour: White, Country of origin: Mexico
The Cisco Aironet 1832I, with IEEE’s 802.11ac Wave 2 support, offers a data rate of up to 867 Mbps on a 5-GHz radio, enabling a total aggregated dual-radio data rate of up to 1 Gbps. Ideal for small and medium-sized networks, the Aironet 1832Ii delivers industry-leading performance for highly secure and reliable wireless connections and provides a superior mobility end-user experience.
brand_ice | CISCO |
---|---|
Co2 Savings | 0 |
Placement | Ceiling, Table, Wall |
Colour of product | White |
LED indicators | Yes |
Internal | No |
Certification | UL 60950-1, CAN/CSA-C22.2 No. 60950-1, UL 2043, IEC 60950-1, EN 60950-1, EN 50155 , FCC Part 15.247, 15.407, RSS-210 (Canada), EN 300.328, EN 301.893 (Europe), ARIB-STD 66 (Japan), ARIB-STD T71 (Japan), EMI and susceptibility (Class B), FCC Part 15.107 an |
2.4 GHz | Yes |
5 GHz | Yes |
Data transfer rate (max) | 866.7 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4 - 5 GHz |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at |
Channels quantity | 25 channels |
Receiver sensitivity | 802.11b (CCK) -101 dBm @ 1 Mbps -98 dBm @ 2 Mbps -92 dBm @ 5.5 Mbps -89 dBm @ 11 Mbps 802.11g (non HT20) -96 dBm @ 6 Mbps -95 dBm @ 9 Mbps -94 dBm @ 12 Mbps -92 dBm @ 18 Mbps -88 dBm @ 24 Mbps -85 dBm @ 36 Mbps ◦ -81 dBm @ 48 Mbps ◦ -79 dBm @ 54 Mbps 80 |
Security algorithms | 802.1x RADIUS, AES, TKIP, WPA, WPA2 |
Ethernet LAN (RJ-45) ports quantity | 2 |
USB 2.0 ports quantity | 1 |
WAN connection | Ethernet (RJ-45) |
DC-in jack | Yes |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Input voltage | 100 - 240 V |
Input frequency | 50/60 Hz |
Power consumption (typical) | 15.4 W |
Power plug type | Type C |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Antennas quantity | 3 |
Antenna gain level (max) | 5 dBi |
Flash memory | 256 MB |
Internal memory | 1024 MB |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating altitude | 0 - 3000 m |
Storage relative humidity (H-H) | 10 - 90% |
Non-operating altitude | 0 - 4572 m |
Width | 210.8 mm |
Depth | 210.8 mm |
Height | 50.8 mm |
Weight | 930 g |
Package width | 225.6 mm |
Package depth | 244.6 mm |
Package height | 98.6 mm |
Package weight | 1.48 kg |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85176990 |
Country of origin | Mexico |
Products per master (outer) case | 1 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
NSW2010-10T-PoE-IN
|
In stock
|
Rs.12,60000 | ||
CBS110-24T
|
In stock
|
Contact us for a price | ||
AIR-AP1832I-H-K9C
|
In stock
|
Contact us for a price |