Description
Switching capacity and forwarding rate All switches are wire- speed and nonblocking |
Model | Capacity in millions of packets per second (mpps) (64-byte packets) | Switching capacity in gigabits per second (Gbps) |
CBS110-24T | 35.7 mpps | 48 Gbps |
Head-of-Line (HOL) blocking | HOL blocking prevention |
MAC table |
2K addresses for CBS110-5T-D |
Jumbo frame | 9216 bytes |
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
Loop detection | Helps discover loops in the network to avoid broadcast storms |
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet |
Ports | Model name | Total system ports | RJ-45 ports |
CBS110-24T | 26 Gigabit Ethernet | 26 Gigabit Ethernet |
LEDs |
Power, link/activity (cable diagnostics, loop detection), Gigabit, PoE*, Max PoE if present |
Cabling type | Category 5e or better |
Mounting options | Desktop, wall-mount or rack mount |
Physical security lock | Kensington lock slot |
Flash | 8 MB |
CPU | 400 MHz ARM |
CPU memory | 64 MB |
Packet buffer | Model Name | Packet Buffer |
CBS110-24T | 2 Mbit |
Unit dimensions (W x D x H) |
Model name | Unit dimensions |
CBS110-24T | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) |
Unit weight | Model name | Unit weight |
CBS110-24T | 1.45 kg (3.20 lb) |
Power | 100 to 240V, 50 to 60 Hz, internal, universal |
Power consumption (worst case) | Model | System power consumption | Power consumption (with PoE) | Heat dissipation (BTU/hr) |
CBS110-24T |
110V=17.79W |
N/A | 60.7 |
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports |
Compliance/certifications |
UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B select models |
Operating temperature | 32° to 122°F (0° to 50°C) |
Storage temperature | –4° to 158°F (–20° to 70°C) |
Operating humidity | 10% to 90%, relative, noncondensing |
Storage humidity | 5% to 90%, relative, noncondensing |
Acoustic noise and Mean Time Between Failures (MTBF) | Model name | Fan (number) | Acoustic noise | MTBF at 25°C (hours) |
CBS110-24T | Fanless | N/A | 524,296 |
Warranty | Limited lifetime |
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
NSW2010-10T-PoE-IN
|
In stock
|
Rs.12,60000 | ||
AIR-AP1832I-E-K9
|
In stock
|
Contact us for a price | ||
AIR-AP1832I-H-K9C
|
In stock
|
Contact us for a price |