Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Range of product | MasterPact NW |
---|---|
Product or component type | Basic frame |
Device short name | MasterPact NW12 |
Circuit breaker name | MasterPact NW12H2 |
Poles description | 3P |
Network type | AC |
Breaking capacity code | H2 |
suitability for isolation | Yes conforming to IEC 60947-2 |
Utilisation category | Category B |
Network frequency | 50/60 Hz |
---|---|
Control type | Push-button |
Mounting mode | Fixed |
[In] rated current | 1250 A at 40 °C |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
[Icm] rated short-circuit making capacity | 187 kA 525 V AC at 50/60 Hz 187 kA 690 V AC at 50/60 Hz |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Circuit breaker CT rating | 1250 A |
Attachments with stand
Give a Review
No reviews found
CODE | Availability | Price | ||
---|---|---|---|---|
NW20H2
|
In stock
|
Rs.1,530,00000 | ||
NW25H2
|
In stock
|
Rs.1,490,00000 | ||
NW08H2,2.0E
|
In stock
|
Rs.1,010,00000 |