Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
| Insulation resistance @ 500 VDC | (all circuits) | >2,000 Mohm |
| Pollution degree / Insulation voltage | (EN 61810-1) | 3 / 250 VAC |
| Environmental protection | (EN 61810-1) | RT I (dust protected) |
| Enclosure classification | (EN 60529) | IP 40 |
| Mechanical life expectancy | 2 million operations | |
| Electrical life expectancy | 20,000 operations | |
| Max operating frequency @ no load | (AC / DC) | 3,000 ops./ hour |
| Max operating frequency @ rated load | 500 ops./ hour | |
| Surrounding ambient temperature | - 40... + 70° C | |
| Storage temperature | - 40... + 80° C | |
| Vibration resistance | (10-100 Hz) | 20 g (NO) / 13 g ( NC) |
| Shock resistance | (11 ms) | 20 g |
| Min. creepage distance (coil-contacts) | 9.5 mm | |
| Min. insulation clearance (coil-contacts) | 6.4 mm | |
| Overvoltage class | III | |
| Impulse withstand voltage peak | 6 KV | |
| Type of duty | continuous | |
| Minimum mounting distance | 10 mm | |
| Mounting position | any | |
| Weight | (approx.) | 73 grams |
Attachments with stand
Give a Review
No reviews found
| CODE | Coil Voltage | No. of Pole | Availability | Price | ||
|---|---|---|---|---|---|---|
|
|
C4-2_12VAC
|
In stock
|
Rs.1,95000 | |||
|
|
LC1F150
|
In stock
|
Rs.110,00000 | |||
|
|
LC1F185
|
In stock
|
Rs.115,00000 |
Login with Google