Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Insulation resistance @ 500 VDC | (all circuits) | >20,000 Mohm |
Pollution degree / Insulation voltage | (EN 61810-1) | 2 / 400 VAC |
Environmental protection | (EN 61810-1) | RT I (dust protected) |
Enclosure classification | (EN 60529) | IP 40 |
Mechanical life expectancy | 10 million cycles | |
Electrical life expectancy | 100,000 cycles | |
Max operating frequency @ no load | (AC / DC) | 12,000 cycles / hour |
Max opeating frequency @ rated load | AC1 | 1,200 cycles / hour |
surrounding ambient temperature | (3 pole types) | - 40... + 55° C |
(2 pole types) | - 40... + 70° C | |
Storage temperature | - 40... + 85° C | |
Vibration resistance | (10-150 Hz) | 5 g |
Shock resistance | (11 ms) | 10 g |
Minimum creepage distance / Air gap | (3 pole types) | 5 / 4 mm |
(coil-contacts) | (2 pole types) | 8 / 5 mm |
Overvoltage class | III | |
Impulse withstand voltage peak | 4 KV | |
Type of duty | continuous | |
Minimum mounting disatance | 10 mm | |
Mounting position | any | |
Weight | 80 grams |
Give a Review
No reviews found
CODE | Coil Voltage | No. of Pole | Availability | Price | ||
---|---|---|---|---|---|---|
|
C4-2_12VAC
|
In stock
|
Rs.1,95000 | |||
|
LRD01
|
In stock
|
Rs.6,50000 | |||
|
C4-3_110VDC
|
In stock
|
Rs.2,15000 |