Pay to Market Place Purchaser.com.pk
After successful delivery to Customer Market place will settel payment with vendors
Order more then Rs.25000/ order delivery free within City
Please read shipping policy
Card on Delivery
IBFT to Tradekul Pvt. Ltd. account
Payment gatways coming soon
Description
Insulation resistance at 500 VDC | (between each circuit) | >10,000 Mohms |
Pollution degree / Insulation voltage | (2 contacts) | 3 / 250VAC (EN 61810-1) |
(4 contacts) | 2 / 250VAC (EN 61810-1) | |
Environmental protection category | (EN 61810-1) | RT I (dustproof) |
Degree of protection | (EN 60529) | IP40 |
Mechanical life | (AC / DC) | 20 million operations |
Electric life | (AC / DC) | 100,000 operations |
Maximum frequency of use without load | (AC / DC) | 18,000 hourly operations |
Maximum frequency of use at nominal load | (AC / DC) | 1,200 hourly operations |
Ambient temperature range | (B.C) | - 40... + 55°C |
(A.D) | - 40... + 70°C | |
Storage temperature | (AC / DC) | - 40... + 85°C |
Vibration resistance | (10-150Hz) | 5g |
Impact resistance | (NOT C) | 10g / 5g |
Surface creepage distance (coil-contacts) | (2 / 4 contacts) | 4mm / 3.2mm |
Insulation distance in air (coil-contacts) | (2 / 4 contacts) | 2.5mm / 1.6mm |
Overvoltage category | (2 / 4 contacts) | III / II |
Impulse withstand voltage | (2 / 4 contacts) | 4KV / 2.5KV |
Type of service | continuous | |
Minimum PCB mounting distance | 5mm | |
Maximum welding time | 5 sec. | |
Maximum welding temperature | 270°C | |
Mounting location | any | |
Weight | (about) | 35 grams |
Give a Review
No reviews found
CODE | Coil Voltage | No. of Pole | Availability | Price | ||
---|---|---|---|---|---|---|
|
C4-2_12VAC
|
In stock
|
Rs.1,95000 | |||
|
LRD01
|
In stock
|
Rs.6,50000 | |||
|
C4-3_110VDC
|
In stock
|
Rs.2,15000 |